List of volcanoes
From Academic Kids
The following is a list of active and extinct volcanoes:
[edit]
On Earth
[edit]
Afghanistan
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Dacht-i-Navar Group | 3,800 m | 12,467 ft | Template:Coor d | Unknown |
| Vakak Group | 3,190 m | 10,466 ft | Template:Coor d | Unknown |
[edit]
Antarctica
[edit]
Argentina
[edit]
Armenia
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Agmagan-Karadag | ||||
| Aragats | 4,095 m | 13,435 ft | Template:Coor dm | Unknown |
| Dar-Alages | 3,329 m | 10,922 ft | Template:Coor dms | 3rd millennium BC ± 1000 years |
| Porak | 2,800 m | 9,186 ft | Template:Coor dms | 778 BC ± 5 years |
| Tshouk-Karckar | 3,000? m | 9,842 ft | Template:Coor dms | 3000 BC ± 300 years |
[edit]
Ascension Island
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Ascension Island | 858 m | 2,817 ft | Template:Coor d | 600 ya |
[edit]
Australia
[edit]
Heard Island and the McDonald Islands
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Big Ben (Heard Island) | ||||
[edit]
New South Wales
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Mount Canobolas | ||||
| Mount Warning | ||||
[edit]
Queensland
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Glasshouse Mountains | ||||
| Mount Fox | ||||
[edit]
South Australia
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Mount Gambier | ||||
| Mount Schank | ||||
[edit]
Victoria
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Lake Bullenmerrie | ||||
| Mount Eccles, in Mount Eccles National Park | ||||
| Mount Elephant | ||||
| Mount Kooroocheang | ||||
| Mount Macedon | ||||
| Mount Noorat | 310 | |||
| Mount Napier | ||||
| Mount Warrenheip | ||||
| Tower Hill, in Tower Hill State Game Reserve | ||||
[edit]
Azores
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Agua de Pau | 947 m | 3,107 ft | Template:Coor dms | 1564 |
| Corvo | 715 m | 2,346 ft | Template:Coor dms | Unknown |
| Fayal | 1,043 m | 3,422 ft | Template:Coor dms | 1958 |
| Flores | 915 m | 3,002 ft | Template:Coor d | 950 BC ± 100 years |
| Furnas | 805 m | 2,641 ft | Template:Coor dms | 1630 |
| Graciosa | 402 m | 1,319 ft | Template:Coor dms | Unknown |
| Pico | 2351 m | 7,713 ft | Template:Coor d | 1720 |
| San Jorge | 1,053 m | 3,455 ft | Template:Coor dms | 1907 |
| Sete Cidades | 856 m | 2,808 ft | Template:Coor d | 1880 |
| Terceira | 1,023 m | 3,356 ft | Template:Coor dms | 2000 |
[edit]
Balleny Islands
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Buckle Island | 1,239 m | 4,065 ft | Template:Coor d | 1899 |
| Sturge Island | 1,524 m | 5,000 ft | Template:Coor d | June 2001 |
| Young Island | 1,340 m | 4,396 ft | Template:Coor d | Unknown |
[edit]
Bolivia
[edit]
Brazil
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Trindade | 600+ m | 1,968 ft | Template:Coor dms | |
[edit]
Burma
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Lower Chindwin | ||||
| Popa | ||||
| Singu Plateau | ||||
[edit]
Cameroon
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Mount Cameroon | 4,095 m | 13,435 ft | Template:Coor dms | unknown |
| Manengouba | ||||
| Ngaoundere Plateau | ||||
| Oku Volcanic Field | ||||
[edit]
Canada
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Alligator Lake | ||||
| Atlin Volc Field | ||||
| Fort Selkirk | ||||
| Tuya Volc Field | ||||
[edit]
Anahim Volcanic Belt
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Nazko Cone | ||||
| Chilcotin Plateau Basalts | ||||
[edit]
Garibaldi Volcanic Belt
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Bridge River Cones | ||||
| Mount Garibaldi | ||||
| Garibaldi Lake | ||||
| Mount Meager | ||||
| Mount Price | ||||
[edit]
Stikine Volcanic Belt
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Mount Edziza | ||||
| Eve Cone | ||||
| Heart Peaks | ||||
| Hoodoo Mountain | ||||
| Iskut-Unuk River Cones | ||||
| Lava Fork | ||||
| Pyramid Dome | ||||
| Spectrum Range | ||||
| Tseax Cone | ||||
| Volcano Mountain | ||||
| Volcano Mountain East | ||||
| Williams Cone | ||||
[edit]
Wells Gray-Clearwater Volcanic Field
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Hyalo Ridge | ||||
| Whitehorse Bluffs | ||||
| Pyramid Mountain | ||||
[edit]
Wrangell Volcanic Belt
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Mount Drum | ||||
| Mount Wrangell | ||||
| Mount Jarvis | ||||
[edit]
Canary Islands
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Fuerteventura | ||||
| Gran Canaria | ||||
| Hierro | ||||
| La Gomera | ||||
| La Palma | ||||
| Lanzarote | ||||
| Tenerife | ||||
[edit]
Cape Verde Islands
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Brava | ||||
| Fogo | ||||
| São Vicente | ||||
[edit]
Chad
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Emi Koussi | ||||
| Tarso Toh | ||||
| Tarso Tousside | ||||
| Tarso Voon | ||||
[edit]
Chile
[edit]
China
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Baitoushan | ||||
| Honggeertu | ||||
| Jingpohu | ||||
| Keluo Group | ||||
| Kunlun Volc Group | ||||
| Leizhou Bandao | ||||
| Longgang Group | ||||
| Tengchong | ||||
| Tianshan Volc Group | ||||
| Turfan (volcano) | ||||
| Wudalianchi | ||||
[edit]
Colombia
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Azufral | ||||
| Cerro Bravo | ||||
| Cerro Negro de Mayasquer | ||||
| Cumbal | ||||
| Dona Juana | ||||
| Galeras | ||||
| Nevado del Huila | ||||
| Nevado del Tolima | ||||
| Nevado del Ruiz | ||||
| Machin | ||||
| Petacas | ||||
| Purace | ||||
| Santa Isabel (volcano) | ||||
| Sotara | ||||
[edit]
Comoros
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| La Grille | ||||
| Le Kartala (2316 m - active) | ||||
[edit]
Democratic Republic of Congo
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Karisimbi | ||||
| May-Ya-Moto | ||||
| Nyamuragira | ||||
| Nyiragongo | ||||
| Tshibinda | ||||
| Visoke | ||||
[edit]
Costa Rica
| Name | Elevation | Location | Last eruption | ||
| meters | feet | Coordinates | |||
| Arenal | 1657 m | ||||
| Barva (volcano) | |||||
| Cerro Tilaran | |||||
| Irazú | 3432 m | ||||
| Miravalles | |||||
| Orosi | |||||
| Platanar | |||||
| Poás | 2708 m | ||||
| Rincón de la Vieja | 1916 m | ||||
| Tenorio | |||||
| Turrialba | |||||
[edit]
Djibouti
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Ardoukoba | ||||
| Boina | ||||
| Garbes | ||||
| Tiho | ||||
[edit]
Dominica
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Morne aux Diables | ||||
| Morne Diablotins | ||||
| Morne Plat Pays | ||||
| Morne Trois Pitons | ||||
| Morne Watts | ||||
[edit]
Ecuador
| Name | Elevation | Location | Last eruption | ||
| meters | feet | Coordinates | |||
| Antisana | |||||
| Atacazo | |||||
| Carihuairazo | |||||
| Cayambe | |||||
| Chacana | |||||
| Chichoca | |||||
| Chimborazo | |||||
| Corazon | |||||
| Cotopaxi | |||||
| El Altar | |||||
| Illiniza | |||||
| Mojanda | |||||
| Pan de Azucar | |||||
| Pichincha | |||||
| Pululagua | |||||
| Quilotoa | |||||
| Reventador | |||||
| Rumiñahui | |||||
| Sangay | |||||
| Sincholagua | |||||